AS Cardiovascular Technology | AS Dental Hygiene | AS Nursing | AS Health Information Technology | AS Radiologic Technology | AS Respiratory Care | AS Social and Human Services | |
---|---|---|---|---|---|---|---|
AY 2016-17 | 100% | 100% | 85% | ** | 98% | 100% | 25% |
AY 2017-18 | 100% | 100% | 82% | 100% | 100% | 95% | 100% |
AY 2018-19 | 100% | 100% | 82% | 100% | 100% | 84% | 33% |
AY 2019-20 | 100% | 100% | 80% | 100% | 100% | 100% | 33% |
AY 2020-21 | 100% | 100% | 76% | 50% | 100% | 100% | ** |
AY 2021-22 | 100% | 100% | 80% | 100% | 98% | 100% | ** |
AY 2022-23 | 100% | 100% | 72% | ** | 98% | 100% | ** |
AY 2023-24 | 100% | 100% | 70% | ** | 100% | 92% | ** |
Goal AY 2024-25 | 80% | 100% | 80% | ** | 90% | 70% | ** |
Data Source: Effectiveness Plans ** = Data not available.
CCC Emergency Medical Technician | CCC Paramedic | Fire Fighter I/II (Career Certificate) | |
---|---|---|---|
AY 2016-17 | 87% | 95% | 100% |
AY 2017-18 | 82% | 98% | 92% |
AY 2018-19 | 84% | 92% (84%) | 96% |
AY 2019-20 | 86% | 89% (92%) | 93% |
AY 2020-21 | 90% | 88% (88%) | 89% |
AY 2021-22 | 96% (84%) | 88% (82%) | 98% (96%) |
AY 2022-23 | 92% (88%) | 97% (97%) | 97% (91%) |
AY 2023-24 | 88% (61%) | 94% (64%) | 97% (88%) |
AY 2024-25 | (68%) | TBD | TBD |
The institutional data presented in parentheses reflects student information as captured at the time of initial reporting. It is important to note that graduates from the EMT and Paramedic program have a two-year period from program completion and up to six attempts to successfully pass their national registry examination. The updated rates—the numbers not in parenthesis—were captured as of September 2025, which may reflect additional successful examination completions that occurred after the original reporting period. The initially reported numbers in parentheses are included for reference.
Starting AY 2021-22 for CCC Emergency Medical Technician, the terms used for the initial and overall pass rate may differ based on the timing of when the data was reported. All other academic year (AY) rates reflect Fall, Spring, Summer. Note that academic year rates for CCC Paramedic are reported for the cohort that started that year. Academic year rates for CCC Emergency Medical Technician and CCC Fire Fighter I/II are reported for the cohort that graduated that year.
Teacher Certification Pass Rates, BS Elementary Education
Academic Year | FTCE Elementary Education (K-6) | FTCE General Knowledge | FTCE Professional Education |
---|---|---|---|
AY 2009-10 | 100% | 100% | 100% |
AY 2010-11 | 100% | 100% | 100% |
AY 2011-12 | 100% | 100% | 100% |
AY 2012-13 | 100% | 100% | 100% |
AY 2013-14 | 100% | 100% | 100% |
AY 2014-15 | 100% | 100% | 100% |
AY 2015-16 | 100% | 100% | 100% |
AY 2016-17 | ** | 100% | 100% |
AY 2017-18 | ** | ** | ** |
AY 2018-19 | 100% | 100% | 100% |
AY 2019-20 | 100% | 100% | 100% |
AY 2020-21 | 88% | 98% | 91% |
AY 2021-22 | 100% | 100% | 100% |
AY 2022-23 | 100% | 100% | 100% |
Data Source: U.S. Department of Education’s published Title II Report. Please note that Title II reports are two years in arrears. ** = Data not available. Due to testing limitations caused by Covid-19, AY 2020-21 completers were allowed to complete the program without passing all certifying exams. Certification pass rates are therefore not 100% for AY 2020-21.