AS Cardiovascular Technology | AS Dental Hygiene | AS Nursing | AS Health Information Technology | AS Radiologic Technology | AS Respiratory Care | AS Social and Human Services | |
---|---|---|---|---|---|---|---|
AY 2016-17 | 100% | 100% | 82% | ** | 98% | 100% | 25% |
AY 2017-18 | 100% | 100% | 83% | 100% | 100% | 95% | 100% |
AY 2018-19 | 100% | 100% | 84% | 100% | 100% | 84% | 33% |
AY 2019-20 | 100% | 100% | 81% | 100% | 100% | 100% | 33% |
AY 2020-21 | 100% | 100% | 82% | 50% | 100% | 100% | ** |
AY 2021-22 | 100% | 100% | 80% | 100% | 98% | 100% | ** |
AY 2022-23 | 100% | 100% | 72% | 86% | 98% | 100% | ** |
Goal AY 2023-24 | 80% | 100% | 80% | N/A | 90% | 70% | N/A |
Data Source: Effectiveness Plans
CCC Emergency Medical Technician | CCC Paramedic | Fire Fighter I/II (Career Certificate) | |
---|---|---|---|
AY 2016-17 | 87% | 95% | 100% |
AY 2017-18 | 82% | 98% | 92% |
AY 2018-19 | 84% | 84% | 96% |
AY 2019-20 | 86% | 92% | 93% |
AY 2020-21 | 90% | 88% | 89% |
AY 2021-22 | 84% | 82% | 96% |
AY 2022-23 | 88% | 97% | 91% |
Goal AY 2023-24 | 83% | 70% | 70% |
Note: The number of students in AS Social and Human Services who complete the exam each year is less than 15. **Data not available. Data Source: Effectiveness Plans
School of Education Program: | BS Elementary Education | FTCE Elementary Education (K-6)* |
---|---|---|
AY 2016-17 | - | 97% |
AY 2017-18 | - | 97% |
AY 2018-19 | - | 97% |
AY 2019-20 | - | 97% |
AY 2020-21 | 100% | 97% |
*Pass rate of all students that attempted the K-6 subject area exam and reported results to FSW during that academic year. Data Source: Effectiveness Plans