AS Cardiovascular Technology | AS Dental Hygiene | AS Nursing | AS Health Information Technology | AS Radiologic Technology | AS Respiratory Care | AS Social and Human Services | |
---|---|---|---|---|---|---|---|
AY 2016-17 | 100% | 100% | 82% | ** | 98% | 100% | 25% |
AY 2017-18 | 100% | 100% | 83% | 100% | 100% | 95% | 100% |
AY 2018-19 | 100% | 100% | 84% | 100% | 100% | 84% | 33% |
AY 2019-20 | 100% | 100% | 81% | 100% | 100% | 100% | 33% |
AY 2020-21 | 100% | 100% | 82% | 50% | 100% | 100% | ** |
AY 2021-22 | 100% | 100% | 80% | 100% | 98% | 100% | ** |
AY 2022-23 | 100% | 100% | 72% | ** | 98% | 100% | ** |
AY 2023-24 | 100% | 100% | 70% | ** | 100% | 92% | ** |
Goal AY 2024-25 | 80% | 100% | 80% | ** | 90% | 70% | ** |
Data Source: Effectiveness Plans ** = Data not available.
CCC Emergency Medical Technician | CCC Paramedic | Fire Fighter I/II (Career Certificate) | |
---|---|---|---|
AY 2016-17 | 87% | 95% | 100% |
AY 2017-18 | 82% | 98% | 92% |
AY 2018-19 | 84% | 84% | 96% |
AY 2019-20 | 86% | 92% | 93% |
AY 2020-21 | 90% | 88% | 89% |
AY 2021-22 | 84% | 82% | 96% |
AY 2022-23 | 88% | 97% | 91% |
AY 2023-24 | 61% | 64% | 88% |
Goal AY 2024-25 | 72% | 70% | 90% |
Data Source: Effectiveness Plans
Teacher Certification Pass Rates, BS Elementary Education
Academic Year | FTCE Elementary Education (K-6) | FTCE General Knowledge | FTCE Professional Education |
---|---|---|---|
AY 2009-10 | 100% | 100% | 100% |
AY 2010-11 | 100% | 100% | 100% |
AY 2011-12 | 100% | 100% | 100% |
AY 2012-13 | 100% | 100% | 100% |
AY 2013-14 | 100% | 100% | 100% |
AY 2014-15 | 100% | 100% | 100% |
AY 2015-16 | 100% | 100% | 100% |
AY 2016-17 | ** | 100% | 100% |
AY 2017-18 | ** | ** | ** |
AY 2018-19 | 100% | 100% | 100% |
AY 2019-20 | 100% | 100% | 100% |
AY 2020-21 | 88% | 98% | 91% |
AY 2021-22 | 100% | 100% | 100% |
Data Source: U.S. Department of Education’s published Title II Report. Please note that Title II reports are two years in arrears. ** = Data not available.