Enrollment Executive Summaries
Academic Year 2024-2025 Summer Enrollment Summary- Summer 2024
Academic Year 2023-2024 Summer Enrollment Summary- Summer 2023
Fall Enrollment Summary- Fall 2023
Spring Enrollment Summary- Spring 2024
FSW Fall Enrollment: 1962-2024
Fall 2024 Top 10 Enrolled Programs
Rank | Program Title | Rank Change Fall 2023 to Fall 2024 | Percent of Total Fall 2024 Enrollment | Student Count |
---|---|---|---|---|
1 | AA General Studies | = | 68.6% | 9846 |
2 | AS Nursing | = | 4.0% | 576 |
3 | AS Business Administration and Management | = | 2.9% | 423 |
4 | BAS Supervision & Management | = | 2.2% | 309 |
5 | BS Nursing | = | 1.8% | 256 |
6 | AS Science & Engineering Technology | = | 1.5% | 213 |
7 | AS Computer Programming & Analysis | = | 1.3% | 180 |
8 | BS Elementary Education | = | 1.1% | 156 |
9 | AS Emergency Medical Services Technology | 1 | 1.1% | 156 |
10-tied | AS Digital Art & Multimedia Production | -1 | 1.0% | 148 |
10-tied | AS Cybersecurity Operations | * | 1.0% | 148 |
These numbers reflect primary majors within each respective program. Data Source: Frozen Fall 2024 AS_Student_Enrollment Summary View by Term(s). * = was not previously ranked.
Fall 2019 - Fall 2024 Top 10 Program Enrollment
Terms | Total Enrollment | AA GENR | AS NURN | AS BAMA | BAS SMAN | BS NURS | BS ELED | AS SCET | AS EMST | AS CPAN | AS DAMP | AS CSOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2019 | 16672 | 12288 | 607 | 390 | 402 | 196 | 142 | 182 | 183 | 140 | ||
Fall 2020 | 15335 | 10890 | 547 | 447 | 379 | 226 | 192 | 190 | 173 | 135 | 47 | |
Fall 2021 | 14714 | 10426 | 541 | 425 | 339 | 240 | 182 | 182 | 162 | 144 | 118 | |
Fall 2022 | 14386 | 10280 | 539 | 377 | 289 | 235 | 139 | 175 | 164 | 172 | 150 | 20 |
Fall 2023 | 13860 | 9644 | 555 | 405 | 302 | 241 | 160 | 190 | 130 | 184 | 141 | 97 |
Fall 2024 | 14358 | 9846 | 576 | 423 | 309 | 256 | 156 | 213 | 156 | 180 | 148 | 148 |
These numbers reflect primary majors within each respective program. Data Source: Frozen Fall AS_Student_Enrollment Summary View by Term(s).
Nine Year Enrollment by Term
Academic Year | Fall | Spring | Summer |
---|---|---|---|
2016-2017 | 16,616 | 15,259 | 7,618 |
2017-2018 | 16,830 | 15,784 | 7,643 |
2018-2019 | 16,576 | 15,583 | 7,413 |
2019-2020 | 16,672 | 15,463 | 6,657 |
2020-2021 | 15,335 | 13,922 | 6,568 |
2021-2022 | 14,714 | 13,242 | 6,634 |
2022-2023 | 14,386 | 13,194 | 7,157 |
2023-2024 | 13,860 | 13,276 | 7,262 |
2024-2025 | 14,358 |