Associate of Arts | Associate in Science | Bachelor’s | Postsecondary Adult Workforce (PSAV) | Postsecondary Workforce Certificate (PSVC) | |
AY 2016-2017 | 67% | 83% | 72% | 91% | 80% |
AY 2017-2018 | 70% | 86% | 88% | 93% | 89% |
AY 2018-2019 | 69% | 85% | 82% | 83% | 84% |
AY 2019-2020 | 67% | 84% | 87% | 85% | 72% |
AY 2020-2021 | 66% | 85% | 85% | 78% | 83% |
AY 2021-2022 | 65% | 83% | 85% | 91% | 87% |
Source: Florida College System Vocational Reports (Florida Education & Training Placement Information Program or FETPIP)
Graduates Continuing Their Education
Graduates of FSW's associate and bachelor programs have continued their education at state colleges and public and private universities.
Degree | % Employed | % Continuing Education | % Continuing Ed and Employed | % Continuing Ed or Employed |
---|---|---|---|---|
AA | 65% | 64% | 42% | 87% |
AS | 83% | 31% | 26% | 89% |
BS/BAS | 85% | 10% | 9% | 86% |
Source: Florida College System Vocational Reports (Florida Education & Training Placement Information Program or FETPIP)
Florida University | Number of 2021-2022 AA Completers Enrolled in SUS 2022-2023 | % of students transferring to SUS | % of total 2021-2022 AA completers |
---|---|---|---|
Florida Gulf Coast University | 411 | 60.2% | 25.1% |
University of Central Florida | 65 | 9.5% | 4.0% |
University of South Florida | 59 | 8.6% | 3.6% |
Florida International University | 46 | 6.7% | 2.8% |
University of Florida | 39 | 5.7% | 2.4% |
Florida State University | 23 | 3.8% | 1.6% |
Florida Atlantic University | 17 | 2.5% | 1.0% |

Source: Florida College System Vocational Reports (Florida Education & Training Placement Information Program or FETPIP)
Number of 2021-2022 AS Completers Enrolled in 2022-2023 | % of Completers | |
---|---|---|
State University System | 47 | 8% |
State College System | 129 | 22% |
Continuing Education | 181 | 31% |
Source: Florida College Vocational Reports (Florida Education & Training Placement Information Program or FETPIP)
Number of 2021-2022 BS/BAS Completers Enrolled in 2022-2023 | % of Completers | |
---|---|---|
State University System | 24 | 6% |
State College System | 13 | 4% |
Continuing Education | 38 | 10% |
Source: Florida College Vocational Reports (Florida Education & Training Placement Information Program or FETPIP)