Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |
---|---|---|---|---|---|---|
Headcount | 16,672 | 15,335 | 14,714 | 14,386 | 13,860 | 14,358 |
Full Time/Part Time | ||||||
Full Time | 38.0% | 39.4% | 37.5% | 38.5% | 38.9% | 37.0% |
Part Time | 62.0% | 60.6% | 62.5% | 61.5% | 61.1% | 63.0% |
Gender | ||||||
Male | 36.4% | 34.2% | 34.8% | 35.8% | 36.3% | 36.3% |
Female | 63.5% | 65.7% | 65.0% | 63.8% | 63.3% | 63.3% |
Unknown Gender | 0.1% | 0.1% | 0.2% | 0.3% | 0.5% | 0.4% |
Ethnicity | ||||||
White | 42.2% | 40.6% | 38.3% | 36.2% | 34.4% | 33.0% |
Hispanic/Latino | 34.8% | 35.4% | 36.2% | 36.8% | 38.2% | 40.0% |
Black/African American | 12.1% | 12.3% | 12.9% | 12.7% | 12.9% | 12.6% |
Asian | 2.1% | 2.1% | 2.2% | 2.2% | 2.4% | 2.2% |
American Indian/Native Alaskan | 0.4% | 0.3% | 0.3% | 0.3% | 0.4% | 0.5% |
Native Hawaiian/Other Pacific Islander | 0.2% | 0.2% | 0.2% | 0.2% | 0.1% | 0.2% |
Two or More | 2.3% | 2.5% | 2.6% | 2.7% | 2.5% | 2.6% |
Not Reported | 5.8% | 6.6% | 7.3% | 8.8% | 9.2% | 8.9% |
Age | ||||||
24 Years Old or Younger | 76.6% | 75.5% | 76.0% | 79.2% | 79.0% | 78.7% |
Older than 24 Years | 23.4% | 24.5% | 24.0% | 20.8% | 21.0% | 21.3% |
Student Credit Hour Production Percentages by Campus | ||||||
Lee Campus | 51.1% | 23.1% | 29.8% | 32.7% | 35.2% | 36.4% |
Collier Campus | 18.3% | 8.6% | 11.6% | 12.4% | 15.1% | 12.8% |
Charlotte Campus | 7.6% | 4.0% | 3.9% | 4.6% | 5.4% | 5.1% |
Hendry/Glades Center | 3.1% | 3.0% | 3.4% | 4.0% | 3.6% | 3.5% |
FSW Online | 19.9% | 61.3% | 51.3% | 46.2% | 40.8% | 42.2% |
Student Credit Hour Production Percentages by Dual Enrollment | ||||||
Dual Enrolled | 20.6% | 19.1% | 19.9% | 22.6% | 20.0% | 18.6% |
Not Dual Enrolled | 79.4% | 80.9% | 80.1% | 77.4% | 80.0% | 81.4% |
Other Student Demographics | ||||||
Pell Grant | 32.0% | 31.3% | 31.9% | 31.9% | 32.2% | 34.7% |
First Time in College | 20.1% | 19.3% | 20.0% | 21.5% | 22.1% | 22.1% |
First Generation in College | 46.6% | 45.8% | 47.4% | 42.6% | 40.5% | 37.0% |
Veteran | 1.5% | 1.2% | 1.2% | 1.0% | 1.1% | 1.2% |
Data source: IR Frozen Data
AY 2019-2020 | AY 2020-2021 | AY 2021-2022 | AY 2022-2023 | AY 2023-2024 | |
---|---|---|---|---|---|
Headcount | 21,035 | 19,640 | 18,892 | 18,314 | 18,429 |
FTE | 10,812* | 9,802* | 9,299* | 9,195* | 9,245* |
Gender | |||||
Male | 36.3% | 34.6% | 35.3% | 36.2% | 36.3% |
Female | 63.5% | 65.2% | 64.4% | 63.3% | 63.1% |
Unknown Gender | 0.2% | 0.2% | 0.3% | 0.5% | 0.6% |
Race/Ethnicity | |||||
White | 42.6% | 40.9% | 38.7% | 36.4% | 34.1% |
Hispanic/Latino | 34.4% | 34.5% | 35.3% | 35.8% | 37.3% |
Black/African American | 12.3% | 12.8% | 12.9% | 12.9% | 12.9% |
Asian | 2.1% | 2.1% | 2.2% | 2.2% | 2.3% |
American Indian/Native Alaskan | 0.4% | 0.3% | 0.3% | 0.4% | 0.4% |
Native Hawaiian/Other Pacific Islander | 0.2% | 0.2% | 0.2% | 0.2% | 0.1% |
Two or More | 2.3% | 2.5% | 2.6% | 2.5% | 2.5% |
Not Reported | 5.7% | 6.7% | 7.8% | 9.6% | 10.4% |
Student Credit Hour Production Percentages by Campus | |||||
Lee Campus | 41.3% | 22.7% | 27.6% | 31.8% | 34.6% |
Collier Campus | 15.0% | 8.0% | 9.8% | 12.2% | 12.8% |
Charlotte Campus | 6.0% | 3.7% | 3.4% | 4.4% | 4.6% |
Hendry/Glades Center | 2.5% | 2.6% | 2.9% | 3.6% | 3.3% |
FSW Online | 35.1% | 62.9% | 56.3% | 48.0% | 44.7% |
Student Credit Hour Production Percentages by Dual Enrollment | |||||
Dual Enrolled | 17.4% | 16.7% | 18.3% | 19.7% | 17.6% |
Not Dual Enrolled | 82.6% | 83.3% | 81.7% | 80.3% | 82.4% |
Other Student Demographics | |||||
Pell Grant | 33.0% | 32.6% | 32.6% | 30.1% | 30.9% |
First Generation in College | 47.1% | 47.1% | 46.9% | 42.3% | 40.2% |
Veteran | 1.7% | 1.4% | 1.3% | 1.2% | 1.4% |
*FTE numbers come from the Community College & Technical Center Management Information Systems (CCTCMIS) FTE-3 Enrollment reports.
Academic year is considered to be Fall, Spring, Summer.
Group | AY 2019-2020 | AY 2020-2021 | AY 2021-2022 | AY 2022-2023 |
---|---|---|---|---|
Full Time | 270 | 264 | 279 | 284 |
Full Time Faculty | 217 | 207 | 209 | 216 |
Full Time Staff Who Teach | 53 | 57 | 70 | 68 |
Part Time Faculty | 418 | 370 | 315 | 339 |
Total Faculty | 688 | 634 | 594 | 623 |
Full Time Admin/Staff | 482 | 437 | 493 | 463 |
Part Time Admin/Staff | 620 | 447 | 550 | 516 |
Total Admin/Staff | 1102 | 884 | 1043 | 979 |
Number of Bachelor Programs | Number of Associate Programs | Number of Certificates | Total Number of Programs | |
---|---|---|---|---|
AY 2019-2020 | 5 | 22 | 30 | 57 |
AY 2020-2021 | 5 | 22 | 30 | 57 |
AY 2021-2022 | 5 | 24 | 28 | 57 |
AY 2022-2023 | 6 | 26 | 29 | 61 |
AY 2023-2024 | 6 | 25 | 29 | 60 |
AY 2024-2025 | 6 | 28 | 29 | 63 |
Data Source: Official College Catalog