General Statistics & Demographics

Data source: IR Frozen Data

*FTE numbers come from the Community College & Technical Center Management Information Systems (CCTCMIS) FTE-3 Enrollment reports.

Data Source: IR Frozen Data

Academic year is considered to be Fall, Spring, Summer.

Resources

Group AY 2020-2021 AY 2021-2022 AY 2022-2023 AY 2023-2024 AY 2024-2025 AY 2025-2026
Full Time* 264 279 284 273 285 272
Full Time Faculty 207 209 216 210 216 209
Full Time Staff Who Teach 57 70 68 63 69 63
Part Time Faculty 370 315 339 291 295 293
Total Faculty 634 594 623 564 580 565
Full Time Admin/Staff 437 493 463 476 488 484
Part Time Admin/Staff 447 550 516 537 555 560
Total Admin/Staff 884 1043 979 1013 1043 1044

Data Source: Employees Summary for Website Resources Table Academic year is considered to be Fall, Spring, Summer. *Full Time is defined as Full-Time Faculty + Full-Time Staff Who Teach.

Programs

Number of Bachelor Programs Number of Associate Programs Number of Certificates Total Number of Programs
AY 2019-2020 5 22 30 57
AY 2020-2021 5 22 30 57
AY 2021-2022 5 24 28 57
AY 2022-2023 6 26 29 61
AY 2023-2024 6 25 29 60
AY 2024-2025 6 28 29 63
AY 2025-2026 6 29 33 68
AY 2026-2027 6 29 30 65

Data Source: Official College Catalog

Academic year is considered to be Fall, Spring, Summer.

ViKi Chat Bot