Academic Year | Bachelors Degrees Conferred | Associates Degrees Conferred | Certificates Conferred |
---|---|---|---|
2019-2020 | 366 | 2,562 | 275 |
2020-2021 | 404 | 2,390 | 445 |
2021-2022 | 347 | 2,157 | 291 |
2022-2023 | 274 | 2,012 | 320 |
2023-2024 | 298 | 2,074 | 928 |
Data Source: Fresh Degrees Conferred by Term(s) file. Academic Year is considered to be Fall, Spring, Summer.
3-Year Graduation Rates
First-Time Full-Time Associate Seeking Freshmen
Cohort | Graduated (n) | Graduated (%) | |
---|---|---|---|
Fall 2013 | 1810 | 444 | 24.5% |
Fall 2014 | 1880 | 546 | 29.0% |
Fall 2015 | 1870 | 598 | 32.0% |
Fall 2016 | 2079 | 692 | 33.3% |
Fall 2017 | 2081 | 725 | 34.8% |
Fall 2018 | 1977 | 631 | 31.9% |
Fall 2019 | 2074 | 590 | 28.4% |
Fall 2020 Goal | 1850 | 605 | 32.7% |
Fall 2020 Actual | 1850 | 560 | 30.3% |
*Goals are set at one percentage point above the 3 year average.
Degrees Conferred
Academic Year | Degrees Conferred | FTE Degree Seeking Students | Ratio of Degrees Conferred to 100 FTE |
---|---|---|---|
AY 2015-16 | 2012 | 9311 | 22.58 |
AY 2016-17 | 2559 | 9588 | 26.69 |
AY 2017-18 | 2308 | 10127 | 22.29 |
AY 2018-19 | 2486 | 10057 | 24.72 |
AY 2019-20 | 2562 | 10116 | 25.3 |
AY 2020-21 | 2420 | 9303 | 26.0 |
AY 2021-22 | 2157 | 8875 | 24.3 |
AY 2022-23 | 2012 | 8950 | 22.5 |
Goal AY 2023-24 | - | - | 25.3 |
Actual AY 2023-24 | 2074 | 8826 | 23.5 |
Data Source: Fresh Degrees Conferred by Term(s) file and Frozen Enrollment Summaries. *Goals are set at one degree higher than the three-year average for degrees conferred per 100 FTE students.
Academic Year | Degrees Conferred | FTE Degree Seeking Students | Ratio of Degrees Conferred to 100 FTE |
---|---|---|---|
AY 2015-16 | 278 | 659 | 42.19 |
AY 2016-17 | 313 | 675 | 46.37 |
AY 2017-18 | 323 | 661 | 48.87 |
AY 2018-19 | 338 | 653 | 51.76 |
AY 2019-20 | 366 | 655 | 55.80 |
AY 2020-21 | 400 | 712 | 56.18 |
AY 2021-22 | 347 | 643 | 53.97 |
AY 2022-23 | 274 | 618 | 44.34 |
Goal AY 2023-24 | - | - | 52.5 |
Actual AY 2023-24 | 298 | 722 | 41.27 |
Data Source: Fresh Degrees Conferred by Term(s) file and Frozen Enrollment Summaries. *Goals are set at one degree higher than the three-year average for degrees conferred per 100 FTE students.
Transfer
Transfer data is being updated for the New Year. We appreciate your patience.