75% of Our Students Graduate Debt Free.
With our tuition costing about half of that of a state university and many financial aid options, you can save money while earning a degree to help you land your dream job or transfer into your program of choice for advanced education.
Tuition Details
Resident Student Fees Per Credit Hour
Program | Resident Tuition | Student Financial Aid Fee | Student Activity Fee | Capital Improvement Fee | Technology Fee | Parking Fee | Total | Fees for Academic Year (30 Hours) |
---|---|---|---|---|---|---|---|---|
Credit Programs (A&P, PSV, College Prep) | $81.21 | $4.07 | $8.13 | $13.88 | $4.07 | $2.00 | $113.36 | $3,400.80 |
Credit Programs (BS, BAS) | $91.79 | $4.59 | $9.18 | $13.56 | $4.59 | $2.00 | $125.71 | $3,771.30 |
Career Certificate | $72.03 | $7.21 | $0.00 | $0.00 | $3.61 | $2.00 | $84.85 | $2,545.50 |
Continuing Workforce Education | $106.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2.00 | $108.00 | $3,240.00 |
Non-Resident Student Fees Per Credit Hour
Program | Resident Tuition | Non-Resident Tuition | Student Financial Aid Fee | Student Activity Fee | Capital Improvement Fee | Technology Fee | Parking Fee | Total | Fees for Academic Year (30 Hours) |
---|---|---|---|---|---|---|---|---|---|
Credit Programs (A&P, PSV, College Prep) | $81.21 | $243.79 | $16.25 | $8.13 | $65.00 | $16.25 | $2.00 | $432.63 | $12,978.90 |
Credit Programs (BS, BAS) | $91.79 | $511.41 | $30.16 | $9.18 | $120.64 | $30.16 | $2.00 | $795.34 | $23,860.20 |
Career Certificate | $72.03 | $216.08 | $28.82 | $0.00 | $0.00 | $14.41 | $2.00 | $333.34 | $10,000.20 |
Continuing Workforce Education | $106.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2.00 | $108.00 | $3,240.00 |
Note: A Parking Fee of $2.00 Per Credit Hour is assessed to each program. The parking fee is not applicable to Florida SouthWestern State College Online courses
Please visit the Financial Aid web page for information on paying for school.
Definitions
A&P: Advanced & Professional education for college credit (A.A. degree)
PSV: Postsecondary Vocational education for college credit (A.S. degree)
College Prep: Courses to attain college entrance skills
BS: Bachelor Science
BAS: Bachelor of Applied Science
Career Certificate: Career Certificate leading to a vocational certificate or degree
Continuing Workforce Education: Courses which enhance/upgrade job-related skills
2024-2025 Estimated Cost of Attendance
Associates Degree
Estimated Expenses (separated by living arrangement) **Expenses may vary depending on the student | At Home | Veteran with basic housing allowance | On Campus | Off Campus |
---|---|---|---|---|
Tuition and Fees* View Detailed Tuition Costs | $3,461 | $3,461 | $3,461 | $3,461 |
Living expenses, incl. food and housing | $4,275 | $4,275 | $11,185 | $14,251 |
Books, course materials, supplies, and equipment | $1,470 | $1,470 | $1,470 | $1,470 |
Transportation** | $2,903 | $2,903 | $2,903 | $2,903 |
Miscellaneous personal expenses | $2,500 | $2,500 | $2,500 | $2,500 |
Total | $14,609 | $14,609 | $21,519 | $24,585 |
*Tuition and fees are based on an undergraduate student taking 15 undergraduate credit hours per term, for two terms (Fall and Spring), for a two-year program. **$600 can be added for purchase or lease of personal computer, if required, with documentation provided by the student and submitted to the Office of Student Financial Aid, contact for more information.
Estimated Expenses (separated by living arrangement) **Expenses may vary depending on the student | At Home | Veteran with basic housing allowance | On Campus | Off Campus |
---|---|---|---|---|
Tuition and Fees* View Detailed Tuition Costs | $13,039 | $13,039 | $13,039 | $13,039 |
Living expenses, incl. food and housing | $4,275 | $4,275 | $11,185 | $14,251 |
Books, course materials, supplies, and equipment | $1,470 | $1,470 | $1,470 | $1,470 |
Transportation** | $2,903 | $2,903 | $2,903 | $2,903 |
Miscellaneous personal expenses | $2,500 | $2,500 | $2,500 | $2,500 |
Total | $24,187 | $24,187 | $31,097 | $34,163 |
*Tuition and fees are based on an undergraduate student taking 15 undergraduate credit hours per term, for two terms (Fall and Spring), for a two-year program. **$600 can be added for purchase or lease of personal computer, if required, with documentation provided by the student and submitted to the Office of Student Financial Aid, contact for more information.
Bachelors Degree
Estimated Expenses (separated by living arrangement) **Expenses may vary depending on the student | At Home | Veteran with basic housing allowance | On Campus | Off Campus |
---|---|---|---|---|
Tuition and Fees* View Detailed Tuition Costs | $3,831 | $3,831 | $3,831 | $3,831 |
Living expenses, incl. food and housing | $4,275 | $4,275 | $11,185 | $14,251 |
Books, course materials, supplies, and equipment | $1,470 | $1,470 | $1,470 | $1,470 |
Transportation** | $2,903 | $2,903 | $2,903 | $2,903 |
Miscellaneous personal expenses | $2,500 | $2,500 | $2,500 | $2,500 |
Total | $14,979 | $14,979 | $21,889 | $24,955 |
*Tuition and fees are based on an undergraduate student taking 15 undergraduate credit hours per term, for two terms (Fall and Spring), for a two-year program. **$600 can be added for purchase or lease of personal computer, if required, with documentation provided by the student and submitted to the Office of Student Financial Aid, contact for more information.
Estimated Expenses (separated by living arrangement) **Expenses may vary depending on the student | At Home | Veteran with basic housing allowance | On Campus | Off Campus |
---|---|---|---|---|
Tuition and Fees* View Detailed Tuition Costs | $23,920 | $23,920 | $23,920 | $23,920 |
Living expenses, incl. food and housing | $4,275 | $4,275 | $11,185 | $14,251 |
Books, course materials, supplies, and equipment | $1,470 | $1,470 | $1,470 | $1,470 |
Transportation** | $2,903 | $2,903 | $2,903 | $2,903 |
Miscellaneous personal expenses | $2,500 | $2,500 | $2,500 | $2,500 |
Total | $35,068 | $35,068 | $41,978 | $45,044 |
*Tuition and fees are based on an undergraduate student taking 15 undergraduate credit hours per term, for two terms (Fall and Spring), for a two-year program. **$600 can be added for purchase or lease of personal computer, if required, with documentation provided by the student and submitted to the Office of Student Financial Aid, contact for more information.
Estimated Expenses (separated by living arrangement) **Expenses may vary depending on the student | At Home | Vet BAH | On Campus | Off Campus |
---|---|---|---|---|
Tuition and Fees* View Detailed Tuition Costs | $4,561 | $4,561 | $4,561 | $4,561 |
Living expenses, incl. food and housing | $4,275 | $4,275 | $11,185 | $14,251 |
Books, course materials, supplies, and equipment** | $2,570 | $2,570 | $2,570 | $2,570 |
Transportation | $2,903 | $2,903 | $2,903 | $2,903 |
Miscellaneous personal expenses | $2,500 | $2,500 | $2,500 | $2,500 |
Total | $16,809 | $16,809 | $23,719 | $26,785 |
*Tuition and fees are based on an undergraduate student taking 15 undergraduate credit hours per term for two terms (Fall and Spring) for a two year program.
**$600 can be added for purchase or lease of personal computer, if required, with documentation from student
Estimated Expenses (separated by living arrangement) **Expenses may vary depending on the student | At Home | Vet BAH | On Campus | Off Campus |
---|---|---|---|---|
Tuition and Fees* View Detailed Tuition Costs | $14,139 | $14,139 | $14,139 | $14,139 |
Living expenses, incl. food and housing | $4,275 | $4,275 | $11,185 | $14,251 |
Books, course materials, supplies, and equipment** | $2,570 | $2,570 | $2,570 | $2,570 |
Transportation | $2,903 | $2,903 | $2,903 | $2,903 |
Miscellaneous personal expenses | $2,500 | $2,500 | $2,500 | $2,500 |
Total | $26,387 | $26,387 | $33,297 | $36,363 |
*Tuition and fees are based on an undergraduate student taking 15 undergraduate credit hours per term for two terms (Fall and Spring) for a two-year program.
**$600 can be added for purchase or lease of personal computer, if required, with documentation from student
Estimated Expenses (separated by living arrangement) **Expenses may vary depending on the student | At Home | Vet BAH | On Campus | Off Campus |
---|---|---|---|---|
Tuition and Fees* View Detailed Tuition Costs | $3,831 | $3,831 | $3,831 | $3,831 |
Living expenses, incl. food and housing | $4,275 | $4,275 | $11,185 | $14,251 |
Books, course materials, supplies, and equipment** | $2,330 | $2,330 | $2,330 | $2,330 |
Transportation | $2,903 | $2,903 | $2,903 | $2,903 |
Miscellaneous personal expenses | $2,500 | $2,500 | $2,500 | $2,500 |
Total | $15,839 | $15,839 | $22,749 | $25,815 |
*Tuition and fees are based on a student taking 15 credit hours per term for two terms (Fall and Spring).
**$600 can be added for purchase or lease of personal computer, if required, with documentation from student
2023-2024 Estimated Cost of Attendance
Associate's Degrees
Estimated Expenses (separated by living arrangement) **Expenses may vary depending on the student | At Home | On Campus | Off Campus |
---|---|---|---|
Tuition and Fees* View Detailed Tuition Costs | $3,400 | $3,400 | $3,400 |
Books, course materials, supplies, and equipment | $2,087 | $2,087 | $2,087 |
Living expenses | $3,826 | $10,044 | $12,755 |
Transportation** | $2,647 | $2,647 | $2,647 |
Miscellaneous personal expenses | $1,947 | $1,947 | $1,947 |
Total | $13,908 | $20,125 | $22,836 |
* Tuition and fees figures are based on an undergraduate student taking 15 undergraduate credit hours per term for two terms (Fall and Spring) for a two year degree program. Tuition and fees are estimated and subject to final approval by the FSW Board of Trustees. Cost of Attendance are estimates used for the purpose of Financial Aid.
Estimated Expenses (separated by living arrangement) **Expenses may vary depending on the student | At Home | On Campus | Off Campus |
---|---|---|---|
Tuition and Fees* View Detailed Tuition Costs | $12,979 | $12,979 | $12,979 |
Books, course materials, supplies, and equipment | $2,087 | $2,087 | $2,087 |
Living expenses | $3,826 | $10,044 | $12,755 |
Transportation** | $2,647 | $2,647 | $2,647 |
Miscellaneous personal expenses | $1,947 | $1,947 | $1,947 |
Total | $23,487 | $29,704 | $32,415 |
Bachelor's Degrees
Estimated Expenses (separated by living arrangement) **Expenses may vary depending on the student | At Home | On Campus | Off Campus |
---|---|---|---|
Tuition and Fees* View Detailed Tuition Costs | $3,771 | $3,771 | $3,771 |
Books, course materials, supplies, and equipment | $2,087 | $2,087 | $2,087 |
Living expenses | $3,826 | $10,044 | $12,755 |
Transportation** | $2,647 | $2,647 | $2,647 |
Miscellaneous personal expenses | $1,947 | $1,947 | $1,947 |
Total | $14,279 | $20,496 | $23,207 |
* Tuition and fees figures are based on an undergraduate student taking 15 undergraduate credit hours per term for two terms (Fall and Spring) for a two year degree program. Tuition and fees are estimated and subject to final approval by the FSW Board of Trustees. Cost of Attendance are estimates used for the purpose of Financial Aid.
Estimated Expenses (separated by living arrangement) **Expenses may vary depending on the student | At Home | On Campus | Off Campus |
---|---|---|---|
Tuition and Fees* View Detailed Tuition Costs | $23,860 | $23,860 | $23,860 |
Books, course materials, supplies, and equipment | $2,087 | $2,087 | $2,087 |
Living expenses | $3,826 | $10,044 | $12,755 |
Transportation** | $2,647 | $2,647 | $2,647 |
Miscellaneous personal expenses | $1,947 | $1,947 | $1,947 |
Total | $34,368 | $40,585 | $43,296 |